Tlhaloso ea Sehlahisoa
Li-gear tse phahameng tsa Zlyj bakeng sa li-garter tse le 'ngoe tsa c. Lebokose la GARAR le na le masela a phahameng a axele, le matla a tlhahiso, 'me e sebelisoa haholo lebaleng la rabara le polasetiki.
Tšobotsi ea sehlahisoa
1.Cook e bitsoang.
2 Ho thata haholo, ho ba thata le ho nepahala haholo.
3.Wlo lerata.
4.Hea boholo ba axial
5. Ho tšepahala ho phahameng.
Thibelo ea thibelo ea 6.akage
Ts'ebetso ea ho hula mocheso.
Sistimi ea librication ea librication e nang le sebaka sa mabenkele se eketsehileng
Paramente ea botekgeniki
Hlakisa. (Zlyj) | Karolelano methati | Power (KW) | Lebelo la ho kenya (rpm) | Torque ea tlhahiso (NU m) | Screw bophara (mm) |
133 | 6.3 / 8/10/12 / 12.5 / 14/16/18/20/20/20 | 10 ~ 30 | 1500 | 1528 ~ 2174 | Ø45 / 50 |
146 | 6.3 / 8/10/12 / 12.5 / 14/16/18/20/20/20 | 12 ~ 54 | 1500 | 3183 ~ 3438 | Ø55 |
160 | 6.3 / 8/10/12 / 12.5 / 14/16/18/20/20/20 | 14 ~ 59 | 1500 | 3700 ~ 3838 | Ø65 |
180 | 6.3 / 8/10/12 / 12.5 / 14/16/18/20/20/20 | 23 ~ 97 | 1500 | 5600 ~ 6600 | Ø65 |
200 | 6.3 / 8/10/12 / 12.5 / 14/16/18/20/20/20 | 33 ~ 110 | 1500 | 7100 ~ 8400 | Ø75 |
225 | 6.3 / 8/10/12 / 12.5 / 14/16/18/20/20/20 | 43 ~ 170 | 1500 | 10792 ~ 11352 | Ø90 |
250 | 6.3 / 8/10/12 / 12.5 / 14/16/18/20/20/20 | 54 ~ 208 | 1500 | 12961 ~ 13752 | Ø100 |
280 | 6.3 / 8/10/12 / 12.5 / 14/16/18/20/20/20 | 88 ~ 330 | 1500 | 21010 ~ 22738 | Ø105 / Ø110 |
320 | 6.3 / 8/10/12 / 12.5 / 14/16/18/20/20/20 | 128 ~ 455 | 1500 | 28968 - 32597 | Ø120 |
360 | 6.3 / 8/10/12 / 12.5 / 14/16/18/20/20/20 | 156 ~ 633 | 1500 | 35559 ~ 42338 | Ø130 / 150 |
Kopo
Sepali sa Zlyj se phahameng sa Torquee sebelisoa haholo lithaere tsa rabara, terata le cable, lesoba la ho etsa rabara bakeng sa mabanta a Conveyr, polasetiki ea polasetiki / li-fitms tsa polasetiki Litšoantšo tsa liphutheloana, mekotla ea tote, li-ferps tsa kantle, lisebelisoa tsa ho paka, boto ea lijana
Tlohela molaetsa oa hau