Tlhaloso ea Sehlahisoa
H.B Setotototototototototo la Li-Gevel Good E ka ba indasteri - likarolo tse inehetseng tsa gear ho latela tlhoko ea moreki. Bofeto - Likarolo tsa Gar Units li kenyelletsa mefuta ea khale le beveng e kenyeletsoeng maemo a otlolohileng le belvy. Boholo bo eketsehileng ka likarolo tse fapaneng; Mofuta oa lerata - Ho amohela matlo; Ka libaka tse nang le methapo ea matlo le libapali tse kholo, hammoho le lisebelisoa tse kholo tsa moea o moholo, tse etsang litšepe tse tlase tsa matlafatso.
Tšobotsi ea sehlahisoa
1. Khopolo e ikhethang ea moralo bakeng sa maemo a boima -
2. Moralo o phahameng oa motsoako le bokaholimo ba biomimetic.
3. PUSELETSO - Bolulo ba boleng ba boleng bo ntlafatsang bo ntlafatsa palo ea li-gearbolex le anti - bokhoni ba vibration.
4. Ho tšoanela Shaft e etselitsoe e le polyline. Compactsion Compos e kopana le bophahamo ba toropo e phahameng.
5. Mokhoa o tloaelehileng oa ho hola le lisebelisoa tse ngata tse ikhethileng.
Paramente ea botekgeniki
Che. | Lebitso la Product | Mofuta | Boholo | Karolelano ea maemo (i) | Lenane la Power FALES (KW) | Nominal Gorque (N.M) | Sebopeho sa shaft |
1 | Seteishene sa Parallel Shaft Shaft | H1 | 3 - 19 | 1.3 - 5.6 | 30 - 4744 | 2200 - 165300 | Shaft Shaft, Hollow Shaft Shaft, Shaft Shaft bakeng sa disk ea shrink |
2 | H2 | 4 - 15 | 6.3 - 28 | 21 - 3741 | 5900 - 150000 | ||
3 | H2 | 16 - 26 | 6.3 - 28 | 537 - 5193 | 15300 - 84300 | ||
4 | H3 | 5 - 15 | 22.4 - 112 | 9 - 1127 | 10600 - 162000 | ||
5 | H3 | 16 - 26 | 22.4 - 100 | 129 - 4749 | 164000 - 952000 | ||
6 | H4 | 7 - 16 | 100 - 450 | 4.1 - 64 | 18400 - 183000 | ||
7 | H4 | 17 - 26 | 100 - 450 | 40 - 1325 | 180000 - 951000 | ||
8 | Lebokose le nepahetseng la semmuso (Bevel - Yuniti ea Gear) | B2 | 4 - 18 | 5 - 14 | 41 - 5102 | 5800 - 1142000 | |
9 | B3 | 4 - 11 | 12.5 - 90 | 6.9 - 691 | 5700 - 67200 | ||
10 | B3 | 12 - 19 | 12.5 - 90 | 62 - 3298 | 70100 - 317000 | ||
11 | B3 | 20 - 26 | 12.5 - 90 | 321 - 4764 | 308000 - 952000 | ||
12 | B4 | 5 - 15 | 80 - 400 | 2.6 - 316 | 10600 - 160000 | ||
13 | B4 | 16 - 26 | 80 - 400 | 36 - 1653 | 161000 - 945000 |
Kopo
H.B Series seto sa litoeba tsa khale tsa khale tsa GoodHa e sebelisoa haholo Metallirgy, meepo, lipalangoang, ho haha, ho haha, ho haha, ho haha, ho na le likhohlopo, matla le indasteri e 'ngoe.
Tlohela molaetsa oa hau