Tlhaloso ea Sehlahisoa
Lebokose la liindasteri la H. B Series le sebetsa hantle haholo 'me le ipapisitse le sistimi e akaretsang ea modular. E ka ba li-gear tse inehetseng indastering ho latela tlhoko ea bareki. Li-gear tse nang le matla a phahameng li kenyelletsa mefuta ea helical le bevel e nang le maemo a holimo le a holimo a fumanehang. Boholo bo bongata bo nang le likarolo tse fapaneng tse fokolitsoeng; Ho theha matlo a monyang lerata; Ka libaka tse atolositsoeng tsa matlo le li-fan tse kholo, hammoho le lisebelisoa tsa helical le bevel li sebelisa mekhoa e tsoetseng pele ea ho sila, e etsang hore mocheso o tlase le lerata, ts'epahalo e phahameng ea ts'ebetso e kopantsoeng le matla a eketsehileng a matla. E sebelisoa haholo ho metallurgy, merafo, lipalangoang, samente, kaho, lik'hemik'hale, masela, indasteri e bobebe, matla le liindasteri tse ling.
Sehlahisoa Tšobotsi
1. Khopolo e ikhethang ea moralo bakeng sa maemo a boima.
2 . Moralo o phahameng oa modular le bokaholimo ba biomimetic.
3. Matlo a boleng bo holimo a ho lahla a ntlafatsa matla a mochini oa li-gearbox le matla a anti-vibration.
4. Shaft ea phetiso e entsoe e le polyline. Sebopeho sa Compact se kopana le matla a ho fetisa a torque e phahameng.
5. Mokhoa o tloaelehileng oa ho kenya le lisebelisoa tse ngata tsa boikhethelo.
Tekheniki Parameter
Mofuta | Mofuta | Boholo | Karolelano Range | Lebitso Maemo a Matla (KW) | Nominal Torque Range (N.m) | Sebopeho sa Shaft |
Parallel shaft gearbox (Helical gear unit) | P1 | 3-19 | 1.3-5.6 | 30-4744 | 2200-165300 | Solid shaft, Hollow shaft, Hollow shaft bakeng sa shrink disk |
P2 | 4-15 | 6.3-28 | 21-3741 | 5900-150000 | ||
P2 | 16-26 | 6.3-28 | 537-5193 | 15300-84300 | ||
P3 | 5-15 | 22.4-112 | 9-1127 | 10600-162000 | ||
P3 | 16-26 | 22.4-100 | 129-4749 | 164000-952000 | ||
P4 | 7-16 | 100-450 | 4.1-254 | 18400-183000 | ||
P4 | 17-26 | 100-450 | 40-1325 | 180000-951000 | ||
Lebokose la gear le ka ho le letona (Yuniti ea lisebelisoa tsa Bevel-helical) | V2 | 4-18 | 5-14 | 41-5102 | 5800-1142000 | |
V3 | 4-11 | 12.5-90 | 6.9-691 | 5700-67200 | ||
V3 | 12-19 | 12.5-90 | 62-3298 | 70100-317000 | ||
V3 | 20-26 | 12.5-90 | 321-4764 | 308000-952000 | ||
V4 | 5-15 | 80-400 | 2.6-316 | 10600-160000 | ||
V4 | 16-26 | 80-400 | 36-1653 | 161000-945000 |
Kopo
H.B letoto la parallel shaft helical gearbox e sebelisoa haholo ho metallurgy, merafo, lipalangoang, samente, kaho, lik'hemik'hale, masela, indasteri e bobebe, matla le liindasteri tse ling.
Tlohela Molaetsa wa Hao