Tlhaloso ea Sehlahisoa
P letoto la lebokose la lipolanete le sebetsa hantle haholo 'me le ipapisitse le sistimi e modular. E ka kopanngoa ka kopo. E amohela phetisetso ea lisebelisoa tsa polanete tse sa sebetseng, tse sebetsang hantle kahare le kantle ho letlooeng, le karohano ea matla. Li-gears kaofela li tšoaroa ka carburizing, tima, le ho sila ka leino le thata ho fihlela HRC54-62, e etsang lerata le tlaase le ho eketsa katleho le bophelo ba tšebeletso.
Sehlahisoa Tšobotsi
1. P letoto la li-gear tsa lipolanete / (li-gearbox tsa epicyclic) li na le likhetho tse fapaneng ho tloha ho mefuta e 7 le boholo ba foreimi ea 27, li ka netefatsa torque e fihlang ho 2600kN.m le 4,000: karo-karolelano ea 1.
2. Ts'ebetso e phahameng, torque e phahameng ea tlhahiso, e loketseng boima - maemo a ho sebetsa le lits'ebetso
3. Ho tšepahala ho phahameng, lerata le tlaase
4. Moqapi o phahameng oa modular
5. Lisebelisoa tsa boikhethelo
6. E kopantsoe ha bonolo le lisebelisoa tse ling, joalo ka helical, worm, bevel, kapa helical-gear gear units.
Tekheniki Parameter
Che. | Mohlala | Matla a Enjene(kW) | Lebelo la ho Kena (RPM) | Karolelano ea Lebelo (i) |
1 | P2N.. | 40-14692 | 1450/960/710 | 25, 28, 31.5, 35.5, 40 |
2 | P2L.. | 17-5435 | 1450/960/710 | 31.5, 35.5, 40, 45, 50, 56, 63, 71, 80, 90, 100 |
3 | P2S.. | 13~8701 | 1450/960/710 | 45, 50, 56, 63, 71, 80, 90, 100, 112, 125 |
4 | P2K.. | 3.4~468 | 1450/960/710 | 112, 125, 140, 160, 180, 200, 225, 250, 280, 320, 360, 400, 450, 500, 560 |
5 | P3N.. | 5.3~2560 | 1450/960/710 | 140, 160, 180, 200, 225, 250, 280 |
6 | P3S.. | 1.7-1349 | 1450/960/710 | 280, 315, 355, 400, 450, 500, 560, 630, 710, 800, 900 |
7 | P3K.. | 0.4~314 | 1450/960/710 | 560, 630, 710, 800, 900, 1000, 1120, 1250, 1400, 1600, 1800, 2000, 2240, 2500, 2800, 3150, 4050, 3500, |
Kopo
P letoto la lebokose la lipolanete la lipolanete le sebelisoa haholo ho metallurgy, ts'ireletso ea tikoloho, merafo, ho phahamisa le lipalangoang, matla a motlakase, matla, lehong, rabara le polasetiki, lijo, lik'hemik'hale, thepa ea kaho le masimo a mang.
Tlohela Molaetsa wa Hao