Tlhaloso ea Sehlahisoa
PORT PATKEXAY Garbox e sebetsa hantle haholo ebile e thehiloe ho sistimi ea moular. E ka kopantsoe le kopo. E amohela phepelo ea 'mala oa polanete, e sebetsa hantle le ka ntle le ka ntle ho meshing le ka mor'a metsi. Lirabele tsohle li phekoloa ka ho kopanya ho kopanya, le ho tsikitlanya le leino le thata ho Hrc54 - 62, e sebelisang mokhoa oa ho sebetsa le ho eketsa ts'ebetso le bophelo le bophelo ba tšebeletso.
Tšobotsi ea sehlahisoa
1. POS PATKIONSIONSIONSIONSIONS BA LINAKO TSE KHOLO
2. Ts'ebetso e phahameng, toru e phahame ea ho beha le ho beha hantle, e loketse maemo a boima - le likopo
3. Ho tšepahala ho phahameng, lerata le tlase
4. Moralo o moholo oa Morusu
5. Lisebelisoa tsa boikhethelo
6. E kopantsoe habonolo le likarolo tse ling tsa li-gear, tse kang seboko, belvy, bilking, biltical biy Union
Paramente ea botekgeniki
Che. | Mohlala | Power (KW) | Lebelo la ho kenya (rpm) | Tekanyo ea lebelo (i) |
1 | P2n .. | 40 ~ 14692 | 1450/960/710 | 25, 28, 31.5, 35.5, 40 |
2 | P2L .. | 17 ~ 5435 | 1450/960/710 | 31.5, 35.5, 40, 45, 60, 71, 80, 100, 100 |
3 | P2s .. | 13 ~ 8701 | 1450/960/710 | 45, 50, 56, 71, 71, 80, 100, 1002, 122, 125, 125, 125, 125, 125, 125, 125 |
4 | P2K .. | 3.4 ~ 468 | 1450/960/710 | 112, 125, 140, 180, 200, 225, 250, 400, 400, 400, 400, 560 |
5 | P3n .. | 5.3 ~ 2560 | 1450/960/710 | 140, 160, 200, 200, 225, 250, 250, 280 |
6 | P3S .. | 1.7 ~ 1349 | 1450/960/710 | 280, 315, 3500, 450, 560, 630, 73, 800, 800, 900, 700, 800 |
7 | P3K .. | 0.4 ~ 314 | 1450/960/710 | 560, 730, 710, 800, 800, 1000, 1120, ea 1120, ea lilemo li 1600, ea 22000, ea 2840, ea lilemo tse 2800, ea 450, ea 450, 4000 |
Kopo
P Parkand Gerarbox e sebelisoa haholo ka bongata, tšireletso ea tikoloho, le ho tsamaisa thepa, lijo le likarolo tse ling.
Tlohela molaetsa oa hau